Site Search
BSBMT Home Page
Executive Committee
Annual Meetings
Memorandum and Articles …
BSBMT Registry
Indications Table
Sub Committees
Corporate Members
Useful Links
Useful Documents
Contact Us
Breakdown of all the UK Transplants for 2004 (1st transplants only)


Allografts Autografts
Disease BM PBSC Total Allo BM PBSC Total Auto Totals
AML 76 175 251 7 13 20 271
ALL 92 69 161 4 15 19 180
CML 37 51 88 0 7 7 95
CLL 2 17 19 1 10 11 30
MDS 34 49 83 0 3 3 86
Myeloma 4 13 17 23 653 676 693
Hodgkin lymphoma 2 12 14 3 162 165 179
NHL 13 52 65 12 437 449 514
Solid tumours 0 2 2 5 118 123 125
Anaemias 24 10 34 0 0 0 34
Thalassaemia 16 2 18 0 0 0 18
SCID 30 20 50 0 0 0 50
Inborn errors 14 8 22 0 0 0 22
Autoimmune dis. 2 0 2 1 1 2 4
Others 4 11 15 1 3 4 19
Totals 350 491 841 57 1422 1479 2320

In addition there were 142 allo re-transplants and 72 auto re-transplants.

Additional information:

Totals include

Total transplants in UK 2004 = 2534