Breakdown of all the UK Transplants for 2002 (1st transplants only)
| Allografts | Autografts | |||||||
|---|---|---|---|---|---|---|---|---|
| Disease | BM | PBSC | Total Allo | BM | PBSC | Both | Total Auto | Totals |
| AML | 68 | 140 | 208 | 16 | 20 | 3 | 39 | 247 |
| ALL | 68 | 66 | 134 | 10 | 20 | 0 | 30 | 164 |
| CML | 71 | 62 | 133 | 0 | 9 | 0 | 9 | 142 |
| CLL | 3 | 16 | 19 | 1 | 14 | 1 | 16 | 35 |
| MDS | 25 | 50 | 75 | 2 | 3 | 0 | 5 | 80 |
| Myeloma | 5 | 34 | 39 | 3 | 491 | 5 | 499 | 538 |
| Hodgkin lymphoma | 4 | 13 | 17 | 7 | 161 | 7 | 175 | 192 |
| NHL | 17 | 50 | 67 | 8 | 377 | 4 | 389 | 456 |
| Solid tumours | 0 | 1 | 1 | 9 | 96 | 2 | 107 | 108 |
| Anaemias | 25 | 8 | 33 | 0 | 0 | 0 | 0 | 33 |
| Thalassaemia | 14 | 12 | 26 | 0 | 0 | 0 | 0 | 26 |
| SCID | 25 | 4 | 29 | 0 | 3 | 0 | 3 | 32 |
| Inborn errors | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 15 |
| Autoimmune dis. | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 |
| Others | 14 | 11 | 25 | 0 | 5 | 0 | 5 | 30 |
| Totals | 353 | 471 | 824 | 56 | 1199 | 23 | 1278 | 2102 |
In addition there were 98 allo re-transplants and 58 auto re-transplants.
Additional information:
Totals include
- 260 mini allografts
- 157 DLI's
- 13 cord transplants
- 494 related donors (449 id sibs)
- 330 unrelated donors
Total transplants in UK 2002 = 2258