Site Search
BSBMT Home Page
Executive Committee
Annual Meetings
Memorandum and Articles …
BSBMT Registry
Indications Table
Sub Committees
Corporate Members
Useful Links
Useful Documents
Contact Us
Breakdown of all the UK Transplants for 2001 (1st transplants only)


Allografts Autografts
Disease BM PBSC Total Allo BM PBSC Both Total Auto Totals
AML 74 108 182 26 29 5 60 242
ALL 93 51 144 5 20 1 26 170
CML 70 38 108 3 7 0 10 118
CLL 4 16 20 0 8 0 8 28
MDS 28 30 58 3 2 0 5 63
Myeloma 15 29 44 3 473 5 481 525
Hodgkin lymphoma 5 11 16 7 130 5 142 158
NHL 17 62 79 8 429 9 446 525
Solid tumours 0 2 2 10 64 1 75 77
Anaemias 22 6 28 0 0 0 0 28
Thalassaemia 13 2 15 0 0 0 0 15
SCID 23 2 25 0 2 0 2 27
Inborn errors 20 4 24 0 1 0 1 25
Autoimmune dis. 0 0 0 0 1 0 1 1
Others 14 10 24 1 16 1 18 42
Totals 398 371 769 66 1182 27 1275 2044

In addition there were 110 allo re-transplants and 79 auto re-transplants.

Additional information:

Totals include

Total transplants in UK 2001 = 2233